top of page
Car Rental Rates
Vehicle Type | ONE-WAY TRANSFERS | LOCAL CITY USE | OUT STATION |
---|---|---|---|
D'ZIRE / ETIOS | 1500 | 2000 | 20/km or 200/hr |
INNOVA / ERTIGA or similar | 2000 | 2600 | 26/km or 260/hr |
CARENS / CRYSTA or similar | 2400 | 3200 | 35/km or 350/hr |
FORTUNER | 3500 | 5500 | 50/km or 500/hr |
VAN / BUS - 13 / 17 / 26 SEATER | 4500 onwards | 5500 onwards | On Request |
PREMIUM SEDANS / SUVs | On Request | On Request | On Request |
URBANIA Premium Van - 13/16 Seater | On Request | On Request | On Request |
Terms of Use:
​
Exclusions:-
-
Parking or Toll charges are not included in above rates and are to be paid separate.
-
All the usage calculations are measured from our Garage-to-Garage basis.
-
Late night charges applicable on usage between 2200 hrs till 0500 hrs as per vehicle category.
-
Driver outstation night allowance applicable on outstation trips, starting @ INR 750
-
GST applicable as per Govt regulations.
-
Outstation trips are charged @ minimum 250 km /day.
-
All our vehicles are chauffeur driven.
-
Rates include cost of fuel.
-
All the rates above are subject to change without any prior notice, and may be higher during season time.
bottom of page